Publisher | Controller of Budget, Kenya |
Year of Publication | 2014 |
Category | Report Budget & Fiscal Plans |
County | All/General |
Description | This is the annual Budget Implementation Review Report for FY 2013/14. The report discusses the macroeconomic environment in which the budget was executed. It presents revenue and expenditure performance and identifies thekey challenges encountered by the spending entities during budget execution. It also analyses the fiscal performanceon budget implementation by sector and MDA based on the economic classification. This report departs from the previous budget implementation review reports by combining the recurrent and development analysis under each sector. It also does not offer comparison with the previous years performance on exchequer and expenditure issues. This departure addresses the challenge of mapping the previous 44 ministries to the current 18 ministries and sector re-grouping. |
Tags | Public Finance |
Devolution Hub by Open Institute is licensed under a Creative Commons Attribution 4.0 International License